<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway to Business Development &#187; Social Media</title>
	<atom:link href="http://www.gatewaybizdev.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewaybizdev.com/blog</link>
	<description>Modern approaches to business development.</description>
	<lastBuildDate>Sat, 12 Jun 2010 02:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Buying Cycle &#8211; Problem Identification</title>
		<link>http://www.gatewaybizdev.com/blog/2010/06/the-buying-cycle-problem-identification/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/06/the-buying-cycle-problem-identification/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:18:05 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Buying Cycles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Nurturing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[b2b lead generation saint louis]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business development st. louis]]></category>
		<category><![CDATA[The Buying Cycle]]></category>
		<category><![CDATA[video blogs]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=217</guid>
		<description><![CDATA[The buying process or &#8220;cycle&#8221; is an interesting process to say the least.  Why do customers buy?  What goes through their mind before, during and after a purchase?  Why do they choose what they do to buy?  How do they process all the information about products and services available to them?  Marketers, as well as [...]]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/06/the-buying-cycle-problem-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting your Business Through Image Sharing Sites</title>
		<link>http://www.gatewaybizdev.com/blog/2010/05/promoting-your-business-through-image-sharing-sites/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/05/promoting-your-business-through-image-sharing-sites/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:05:06 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b lead generation st. louis]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Pipeline Management]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=214</guid>
		<description><![CDATA[Watch as Gateway partner, Jason Bahnak, explains how to successfully promote your business through image sharing sites.]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/05/promoting-your-business-through-image-sharing-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a New Website Going to Increase Your Web Traffic?</title>
		<link>http://www.gatewaybizdev.com/blog/2010/04/is-a-new-website-going-to-increase-your-web-traffic/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/04/is-a-new-website-going-to-increase-your-web-traffic/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:57:51 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b lead generation st. louis]]></category>
		<category><![CDATA[st. louis marketing]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=200</guid>
		<description><![CDATA[If you’re not getting the amount of traffic you’d like to your website, the immediate solution isn’t always a website makeover. Not getting enough web traffic? Before your company considers spending $15,000 on web design, evaluate your web traffic.  If you aren’t receiving a substantial amount of web traffic, your first step will be to [...]]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/04/is-a-new-website-going-to-increase-your-web-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Approach to Web Videos</title>
		<link>http://www.gatewaybizdev.com/blog/2010/04/a-new-approach-to-web-videos/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/04/a-new-approach-to-web-videos/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:28:27 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b lead generation st. louis]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[social media st. louis]]></category>
		<category><![CDATA[video blogs]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[weblogs]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=185</guid>
		<description><![CDATA[As we grow and change, so do our marketing tactics.]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/04/a-new-approach-to-web-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rant about Social Media, B2B Lead Generation, and Realistic Expectations</title>
		<link>http://www.gatewaybizdev.com/blog/2010/02/a-rant-about-social-media-b2b-lead-generation-and-realistic-expectations/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/02/a-rant-about-social-media-b2b-lead-generation-and-realistic-expectations/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:26:34 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Nurturing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=175</guid>
		<description><![CDATA[As a Partner in a Business Development firm that provides both traditional B2B lead generation AND social media, I get a lot of interesting questions about what works, what doesn’t, and which one generates business most effectively.]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/02/a-rant-about-social-media-b2b-lead-generation-and-realistic-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Turnover Rates Lead to Wasted Marketing</title>
		<link>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:25:29 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=157</guid>
		<description><![CDATA[Turnover rates in 2009 topped out at over 3% across the United States (bls.gov).  Though your company may have been lucky enough to bypass layoffs, the massive increase in cutbacks means you may be marketing to the wrong person.  ]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

