<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway to Business Development &#187; online marketing</title>
	<atom:link href="http://www.gatewaybizdev.com/blog/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewaybizdev.com/blog</link>
	<description>Modern approaches to business development.</description>
	<lastBuildDate>Sat, 12 Jun 2010 02:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2009 Turnover Rates Lead to Wasted Marketing</title>
		<link>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/</link>
		<comments>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:25:29 +0000</pubDate>
		<dc:creator>JasonB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gatewaybizdev.com/blog/?p=157</guid>
		<description><![CDATA[Turnover rates in 2009 topped out at over 3% across the United States (bls.gov).  Though your company may have been lucky enough to bypass layoffs, the massive increase in cutbacks means you may be marketing to the wrong person.  ]]></description>
		<wfw:commentRss>http://www.gatewaybizdev.com/blog/2010/02/2009-turnover-rates-lead-to-wasted-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

